Villager Price List
Wood & Multi Fuel Stoves
WhatsNew:
For 2011/12 winter season

Exclusive fires for your home

Modern contemporary designs
Burns wood or wood briquettes
High efficiency - clean burning
Large glass viewing door

Available Sept 2011
Limited stock - order early
CurrentNews:
The Environment
August 24th 2010

One way of helping to protect the environment, not just for ourselves but also for future generations, is to burn wood to heat your home.
Fossil fuels such as coal, oil and gas evolve from natural material that
absorbed carbon dioxide from the atmosphere millions of year ago. The
difference between wood and
fossil fuels is one of time scale.
Burning wood also releases carbon dioxide into the atmosphere. However, the same amount of carbon dioxide is absorbed by the tree whilst growing over the previous few months or years, creating a balance between carbon emitted and absorbed.
Therefore burning wood as a fuel is considered to be carbon neutral.
View: Wood Burning Stoves
Heating Solutions - Villager Wood & Multi Fue Stoves - Price List 2010/11
Please note: Prices quoted include KDV (VAT) and delivery. Price does not include any installation work. Additional carriage charges may apply to remote locations.
| WOODBURNING STOVES | |||
| MODEL |
PRICE incl delivery & VAT |
||
| AHI | £1,249.00 | ||
| ALI | £1,249.00 | ||
| AH WOOD | £1,049.00 | ||
| AL WOOD | £949.00 | ||
| A Flat Wood | £899.00 | ||
| BH Wood | £799.00 | ||
| BL Wood | £769.00 | ||
| Flatmate | £699.00 | ||
| Kitchener | £729.00 | ||
| C Low Wood | £579.00 | ||
| C Flat Wood | £499.00 | ||
| Esprit 8 | £949.00 | ||
| DOUBLE WOODBURNING STOVE | |||
| AH WOOD | £1,899.00 | ||
| AL WOOD | £1,899.00 | ||
| A Flat Wood | £1,849.00 | ||
| BH Wood | £1,499.00 | ||
| BL Wood | £1,499.00 | ||
| Flatmate | £1,449.00 | ||
| MULTİ-FUEL STOVES | |||
| Bayswater High, Low | £899.00 | ||
| Bayswater Flat | £799.00 | ||
| Chelsea Duo/Solo Flat | £649.00 | ||
| Elite Twin Door High , Low | £1,049.00 | ||
| Elite Twin Flat | £999.00 | ||
| Elite Single Door High , Low | £1,049.00 | ||
| Elite Single Flat | £999.00 | ||
| Berkley Low | £849.00 | ||
| Berkley Flat | £799.00 | ||
| Berkley Low Integral | £949.00 | ||
| Puffin 2 | £499.00 | ||
| Esprit 8 | £1,049.00 | ||
| WOODBURNER OPTIONAL EXTRAS | |||
| Grate Complete ('A' stoves) | £129.00 | ||
|
Grate Complete ('B stoves, Flatmate & Kitchener) |
£80.00 | ||
|
Spark Guard ('A' & 'B' stoves, Flatmate& Kitchener) |
£50.00 | ||
| Spark Guard (C Wood Stove) | £50.00 | ||
| MULTİ-FUEL OPTİONAL EXTRAS | |||
| Spark Guard (Bayswater) | £50.00 | ||
| Spark Guard (Chelsea) | £50.00 | ||
| Spark Guard (Elite Twin Door) | £50.00 | ||
| Chelsea Low Canopy (Top or Rear) | £90.00 | ||
| Chelsea High Canopy (Top or Rear) | £90.00 | ||
| WOODBURNING BOILER OPTIONS | |||
| MODEL | MATERİAL | BTU'S (approx) |
PRICE incl. VAT |
| AL/AH WOOD | Stainless Steel | 30000.00 | £299.00 |
| A Flat Wood | Stainless Steel | 10000.00 | £249.00 |
| BL/BH Wood | Stainless Steel | 9000.00 | £229.00 |
| BL/BH Wood | Stainless Steel | 20000.00 | £275.00 |
| Flatmate | Stainless Steel | 10000.00 | £229.00 |
| Kitchener | Stainless Steel | 10000.00 | £229.00 |
| C Low Wood | Stainless Steel | 15000.00 | £275.00 |
| C Flat Wood | Stainless Steel | 12000.00 | £249.00 |
| MULTİ-FUEL BOILER OPTIONS | |||
| Bayswater H/L | Stainless Steel | 20000 | £275.00 |
| Chelsea Duo/Solo | Stainless Steel | 12000 | £249.00 |
| Elite High & Low | Stainless Steel | 20000 | £275.00 |
| Elite Flat | Stainless Steel | 10000 | £249.00 |
| Bromley / Berkley | Stainless Steel | 20000 | £275.00 |
| Puffin | Stainless Steel | 9000 | £199.00 |
Stove Pipes
& Accessories Price List
Heating
Solutions
![]()


